Description
FEATURES/BENEFITS
- Easily disassembles for transport
- 400 lbs. Weight Capacity
- Includes interchangeable color panels in Red and Blue (Figure A)
- 33 AH batteries for extended range
- Floorboard with 23″ of foot space
- Ergonomic throttle control
- Height-adjustable swivel seat features fold-down backrest and adjustable padded armrests
- Seat position can be adjusted forward or backward
- Rear suspension and Anti-tip wheels
- Programmable controller
- Seat back reclines and features adjustable headrest
- Available with 18″ or 20″ width Captain’s Seat
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust Delta tiller
- Headlight, Turn signals/hazard lights and Rearview mirrors
- Easy free wheel operation
Specifications:
| Base Weight | 88 lbs. |
| Batteries (pair) | 12V x 33AH |
| Battery Weight (pair) | 46 lbs. |
| Brakes | Electromagnetic |
| Charger | 4A Offboard |
| Climbing Angle | 7.5° |
| Dimensions | 48‰Û (L) x 25‰Û (W) |
| Floor to Seat Height | 20.5‰Û – 23.5‰Û |
| Front Wheels | 10‰Û x 3‰Û Flat-free |
| Ground Clearance | 2.5‰Û |
| HCPCS | N/A |
| Heaviest Piece Weight | 60 lbs. |
| Maximum Range | 16 miles |
| Motor | 24V x 350W x 5100 rpm |
| Rear Wheels | 10‰Û x 3‰Û Flat-free |
| Seat Dimensions | 18‰Û (W) x 18‰Û (D) | 20‰Û (W) x 18‰Û (D) |
| Seat Type | Captain‰Ûªs |
| Seat Weight | 40 lbs. |
| Top Speed | 6 mph |
| Total Weight (excl. hand control) | 174 lbs. |
| Turning Radius | 53‰Û |
| Warranty on Batteries | 12 Months |
| Warranty on Electronic Controller/Drive Train Components | 24 Months |
| Warranty on Frame | Lifetime |
| Weight Capacity | 400 lbs |
| Weight Capacity (13046 | 13046-HD) | 400 lbs. |







Parts Diagram


